Everyone's financial goals are unique.
We've got you covered with a range of accounts for all your financial needs.
We've got you covered with a range of accounts for all your financial needs.
We're here to help with all your business financial needs.
Learn more about the benefits of membership.
Read our most recent newsletter to see what's new at Unity Credit Union!
We refer our business members to First DataTM for Merchant Services.
Contact us for more information.
A confidential, secure storage option for your valuables. We offer various sizes to rent for an annual fee. See below for more information on sizes and fees.
We offer wire transfers to send funds to domestic and international locations, including other credit unions. See below for more information on fees.
Unity Credit Union sells Western Union Drafts in numerous currencies. See below for more information on fees.
A secure one-way access bin for dropping off deposit items any time of day or night. Businesses can contact us about getting access to the night deposit drop. Bag Deposit is required.
Cash is available in various currencies. We recommend placing your order 2 - 3 weeks prior to your departure.
We offer cheque certification for a fee - your cheque, certified as guaranteed funds. Businesses can also order personalized cheques for their business chequing accounts. See below for more information on fees.
Pay your employees who are also Unity Credit Union members through our Inter-member Transfer option, by cheque, or through our Interac e-Transfer® service.
*Fees up to date as of January 1, 2021
Cheques - Encoded | $0.50 |
Cheques - Non-encoded | $5.00 |
Deposits | No Charge |
External Withdrawals | $0.50 |
In-Branch Withdrawals | $0.50 |
Personalized Cheque Order | Cost |
Point of Sale Purchases | $0.50 |
Transfers | $0.50 |
Utility Payment through Teller | $0.50 |
Account closed within 60 days | $10.00 |
Account transferred to other financial institution other than Credit Union | $15.00 |
Bank Confirmations | $40.00/hr (minimum $20 charge) |
Cheque Certification - by member Cheque Certification - by non-member | $5.00 $10.00 |
Fax Incoming/Outgoing | $5.00 |
Hold Funds | $5.00 |
Items sent or received for collection by Credit Union | $5.00 |
Manager's Trust Cheque | $5.00 |
Photocopies | $0.25/page |
RRSP Transfer Out - Full RRSP Transfer Out - Partial | $50.00 $25.00 |
Search for records & member information (requiring more than 15 min.) | $40.00/hr (mininum $20 charge) |
Statement Printout | $2.00 |
Stop Payment (per item returned) | $10.00 |
Verify Funds | $5.00 |
Saskatchewan Credit Union ATM | No Charge |
Out of province Credit Union ATM | $1.50 |
Interac® ATM | $2.00 |
Cirrus®/Plus®/International ATM | $3.00 |
Replacement Card (after being initiated by the member 3 times) | $10.00 |
Canadian | $5.00 |
US | $5.00 |
Drafts | $10.00 |
Western Union | $5.00 |
Blue Nylon Deposit Bag *Fee is refunded when bag is returned undamaged | $5.00* |
Plastic Bag | Cost |
NSF Cheque Returned (letter/phone call notification included) | $30.00 |
Overdraft Notice | $2.00 |
Overdrafts per item charge | $5.00 |
1 1/2 x 5 | $15.00 |
2 1/2 x 5 | $25.00 |
2 x 10 3/4 | $35.00 |
5 x 5 | $35.00 |
10 x 10 | $65.00 |
New Key Cut | Cost + $10.00 |
Forceful Enter | Cost + $50.00 |
To or from all Credit Unions | $10.00 |
To or from another financial institution (CDN and US) | $30.00 |
To or from International Transfer (non-US) | $50.00 |
Get in touch with one of our Member Experience Partners to help you choose the account that is right for your business.
Connect with us! We’re here to help, with whatever your financial needs might be.
© Unity Credit Union. All rights reserved.